Products
Class 2 Transformers (05VA-50VA UL &c UL Recognized)
Main Features
- 50/60Hz
- RoHS Compliant
- All Models employ a Class 130(B) insulation system
- Class 2 and Class 3 Transformers, , UL5085
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
| TYPE | VA Rating | Primary VAC | Secondary VAC |
|
MT Mount MW Mount Foot Mount Plate Mount Single Hub Mount Dual Hub Mount MODEL |
15VA |
120 |
24V |
|
05VA 10VA 30VA
|
120 |
12V 24V 12/24V
|
|
| 208 | |||
| 240 | |||
| 120/240 | |||
| 208/240 | |||
| 120/208/240 | |||
|
20VA 30VA
|
480 |
24V
|
|
| 600 | |||
| 480/600 | |||
|
20VA
|
120 |
24V
|
|
| 240 | |||
| 277 | |||
| 208/240 | |||
| 120/208/240 |
24V 12/24V |
||
|
25VA 30VA
|
120 |
12V 24V 12/24V
|
|
| 208 | |||
| 240 | |||
| 277 | |||
| 120/208 | |||
| 120/240 | |||
| 120/277 | |||
| 208/240 | |||
| 208/277 | |||
| 240/277 | |||
| 120/208/240 | |||
| 120/208/277 | |||
| 120/240/277 | |||
| 208/240/277 | |||
| 120/208/240/277 | |||
|
30VA |
480 |
24V
|
|
| 208/480 | |||
| 240/480 | |||
| 277/480 | |||
| 120/208/480 | |||
| 120/240/480 | |||
| 120/277/480 | |||
| 208/240/480 | |||
| 208/277/480 | |||
| 240/277/480 | |||
| 120/208/240/480 | |||
| 120/208/277/480 | |||
| 208/240/277/480 | |||
| 120/208/240/277/480 | |||
|
40VA 50VA
|
120 |
2.5V 12V 24V 2.5/12V 2.5/24V 12/24V 2.5/12/24V
|
|
| 208 | |||
| 240 | |||
| 120/208 | |||
| 120/240 | |||
| 208/240 | |||
| 120/208/240 | |||
|
40VA |
120 |
24V |
|
| 208 | |||
| 240 | |||
| 380 | |||
| 415 | |||
| 480 | |||
| 600 | |||
| 120/208 | |||
| 120/240 | |||
| 120/277 | |||
| 120/380 | |||
| 120/415 | |||
| 120/480 | |||
| 208/230 | |||
| 208/240 | |||
| 208/277 | |||
| 208/380 | |||
| 208/415 | |||
| 208/480 | |||
| 240/277 | |||
| 240/380 | |||
| 240/415 | |||
| 240/480 | |||
| 380/415 | |||
| 380/480 | |||
| 120/208/240 | |||
| 120/208/277 | |||
| 120/208/380 | |||
| 120/208/415 | |||
| 120/208/480 | |||
| 120/240/277 | |||
| 208/240/277 | |||
| 208/240/380 | |||
| 208/240/415 | |||
| 208/240/480 | |||
| 208/380/415 | |||
| 208/380/480 | |||
| 240/380/480 | |||
| 120/208/240/277 | |||
| 120/208/240/380 | |||
| 120/208/240/415 | |||
| 120/208/240/480 | |||
| 208/240/380/415 | |||
| 208/240/380/480 | |||
| 120/208/240/380/480 | |||
| 120/208/240/380/415/480 |