Products
Class 2 Transformers (50VA-100VA UL &c UL Recognized)




Main Features
- 50/60Hz
- RoHS Compliant
- All Models employ a Class 130(B) insulation system
- Class 2 and Class 3 Transformers, ,UL5085
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
TYPE | VA Rating | Primary VAC | Secondary VAC |
Channel Frame Types Open Frame Types Terminations with quick-connect Types MODEL
|
50VA
|
120 |
24V
|
208 | |||
240 | |||
277 | |||
380 | |||
415 | |||
480 | |||
575 | |||
600 | |||
120/208 | |||
120/240 | |||
120/277 | |||
120/380 | |||
120/415 | |||
120/480 | |||
120/575 | |||
208/240 | |||
208/277 | |||
208/380 | |||
208/415 | |||
208/480 | |||
208/575 | |||
240/277 | |||
240/380 | |||
240/415 | |||
240/480 | |||
240/575 | |||
277/380 | |||
277/415 | |||
277/480 | |||
277/575 | |||
380/415 | |||
380/480 | |||
415/480 | |||
480/575 | |||
120/208/240 | |||
120/208/277 | |||
120/208/380 | |||
120/208/415 | |||
120/208/480 | |||
120/208/575 | |||
120/240/277 | |||
120/240/380 | |||
120/240/415 | |||
120/240/480 | |||
120/240/575 | |||
120/277/380 | |||
120/277/415 | |||
120/277/480 | |||
120/277/575 | |||
208/240/277 | |||
208/240/380 | |||
208/240/415 | |||
208/240/480 | |||
208/240/575 | |||
240/277/380 | |||
240/277/415 | |||
240/277/480 | |||
240/277/575 | |||
240/380/415 | |||
240/380/480 | |||
277/380/415 | |||
277/380/480 | |||
277/380/575 | |||
120/208/240/277 | |||
120/208/240/380 | |||
120/208/240/415 | |||
120/208/240/480 | |||
120/208/240/575 | |||
120/240/277/415 | |||
120/240/277/480 | |||
120/240/277/575 | |||
208/240/277/380 | |||
208/240/277/415 | |||
208/240/277/480 | |||
208/240/277/575 | |||
240/277/380/415 | |||
240/277/380/480 | |||
240/277/480/575 | |||
120/208/240/277/380 | |||
120/208/240/277/415 | |||
120/208/240/277/480 | |||
120/208/240/277/575 | |||
120/208/240/380/415 | |||
120/208/240/380/480 | |||
120/240/277/380/415 | |||
120/240/277/380/480 | |||
208/240/277/380/415 | |||
208/240/277/380/480 | |||
208/240/277/480/575 | |||
120/208/240/277/380/415 | |||
120/208/240/277/380/480 | |||
120/208/277/240/415/480 | |||
120/208/277/240/480/575 | |||
120/208/277/240/415/480/575 | |||
60VA 100VA
|
120 |
24V
|
|
208 | |||
240 | |||
480 | |||
120/208 | |||
120/240 | |||
120/480 | |||
208/240 | |||
208/480 | |||
240/480 | |||
120/208/240 | |||
120/208/480 | |||
120/240/480 | |||
208/240/480 | |||
120/208/240/480 | |||
75VA
|
120 |
24V 12/24V |
|
208 | |||
240 | |||
277 | |||
480 | |||
120/208 | |||
120/240 | |||
120/277 | |||
120/480 | |||
208/240 | |||
208/277 | |||
208/480 | |||
240/277 | |||
240/480 | |||
277/480 | |||
120/208/240 | |||
120/208/277 | |||
120/208/480 | |||
120/240/277 | |||
120/240/480 | |||
208/240/277 | |||
208/240/480 | |||
208/277/480 | |||
240/277/480 | |||
120/208/240/277 | |||
120/208/240/480 | |||
120/208/277/480 | |||
120/240/277/480 | |||
120/208/240/277/480 | |||
380 |
24VA
|
||
415 | |||
575 | |||
120/380 | |||
120/415 | |||
208/380 | |||
208/415 | |||
240/380 | |||
240/415 | |||
380/415 | |||
380/480 | |||
415/480 | |||
480/575 | |||
120/208/380 | |||
120/208/415 | |||
120/240/380 | |||
120/240/415 | |||
120/277/480 | |||
120/380/415 | |||
120/380/480 | |||
120/415/480 | |||
208/240/380 | |||
208/240/415 | |||
208/380/415 | |||
208/415/480 | |||
240/380/415 | |||
240/380/480 | |||
240/415/480 | |||
380/415/480 | |||
120/208/240/380 | |||
120/208/240/415 | |||
120/208/277/480 | |||
120/240/380/415 | |||
120/240/380/480 | |||
120/240/415/480 | |||
120/380/415/480 | |||
208/240/277/480 | |||
208/240/380/415 | |||
208/240/380/480 | |||
208/240/415/480 | |||
240/380/415/480 | |||
120/208/240/277/415 | |||
120/208/240/380/415 | |||
120/208/240/380/480 | |||
120/208/240/415/480 | |||
120/240/380/415/480 | |||
208/240/380/415/480 | |||
120/208/240/380/415/480 | |||
100VA
|
120 |
24V 12/24V
|
|
208 | |||
240 | |||
277 | |||
480 | |||
120/240 | |||
120/277 | |||
120/480 | |||
208/240 | |||
240/277 | |||
240/480 | |||
277/480 | |||
120/208/240 | |||
120/208/277 | |||
120/208/480 | |||
120/240/480 | |||
208/240/277 | |||
208/240/480 | |||
240/277/480 | |||
120/208/240/277 | |||
120/208/240/480 | |||
120/240/277/480 | |||
120/208/240/277/480 | |||
575 |
24V
|
||
120/208 | |||
120/575 | |||
208/277 | |||
208/480 | |||
208/575 | |||
240/575 | |||
277/575 | |||
480/575 | |||
120/208/575 | |||
208/240/575 | |||
240/277/575 | |||
277/480/575 | |||
120/208/240/575 | |||
208/240/277/480 | |||
208/240/277/575 | |||
240/277/480/575 | |||
120/208/240/277/575 | |||
208/240/277/480/575 | |||
120/208/240/277/480/575 |