Products
Class 2 Transformer (10VA to 60VA Series UL &c UL Llsted)






Main Features
- 50/60Hz
- RoHS Compliant
- The transformers employ a Class 130(B) Insulation System
- Class 2 and Class 3 Transformers, , UL5085
- UL & UL Listings
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
TYPE | VA Rating | Primary VAC | Secondary VAC |
MT Mount MW Mount Foot Mount Plate Mount Single Hub Mount Dual Hub Mount MODEL |
10VA 60VA |
120 |
24V
|
208 | |||
240 | |||
480 | |||
120/208 | |||
120/240 | |||
120/480 | |||
208/240 | |||
208/480 | |||
240/480 | |||
120/208/240 | |||
120/208/480 | |||
120/240/480 | |||
208/240/480 | |||
120/208/240/480 | |||
30VA 40VA
|
120 |
24V
|
|
208 | |||
240 | |||
277 | |||
120/208 | |||
120/240 | |||
120/277 | |||
208/240 | |||
208/277 | |||
240/277 | |||
120/208/240 | |||
120/208/277 | |||
120/240/277 | |||
208/240/277 | |||
120/208/240/277 | |||
40VA |
120 |
24V |
|
208 | |||
240 | |||
277 | |||
480 | |||
120/208 | |||
120/240 | |||
120/277 | |||
120/480 | |||
208/240 | |||
208/277 | |||
208/480 | |||
240/277 | |||
240/480 | |||
277/480 | |||
120/208/240 | |||
120/208/277 | |||
120/208/480 | |||
120/240/277 | |||
120/240/480 | |||
120/277/480 | |||
208/240/277 | |||
208/240/480 | |||
208/277/480 | |||
240/277/480 | |||
120/208/240/277 | |||
120/208/240/480 | |||
120/208/277/480 | |||
120/240/277/480 | |||
208/240/277/480 | |||
120/208/240/277/480 |