Products
General Purpose Transformer (LISTING MARK)







Features
- 50/60Hz
- RoHS Compliant
- The transformers employ a Class 130(B) Insulation System
- General Purpose Transformers, UL5085
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
TYPE | VA Rating | Input Voltage Vac | Output Voltage Vac |
Single Hub Mount Dual Hub Mount Foot Mount Plate Mount MODEL |
20VA |
24 | 24 |
85VA 100VA 150VA 175VA 240VA 375VA |
120 | 24 | |
100VA | 120/208/240/480 | 24/120 | |
100VA | 120 |
16 32 16/32 |
|
240 | |||
120/240 | |||
175VA |
208/240 | 24 | |
120/208/240/480 | |||
300VA |
120 | 24 |
|
208 | |||
240 | |||
480 | |||
120/208 | |||
120/240 | |||
120/480 | |||
208/240 | |||
208/480 | |||
240/480 | |||
120/208/240 | |||
120/240/480 | |||
208/240/480 | |||
120/208/204/480 | |||
40VA 50VA 100VA 150VA |
208 | 120 |
|
240 | |||
277 | |||
480 | |||
208/240 | |||
208/277 | |||
208/480 | |||
240/277 | |||
240/480 | |||
277/480 | |||
208/240/277 | |||
208/277/480 | |||
240/277/480 | |||
208/240/277/480 | |||
50VA 100VA |
208 | 120 |
|
240 | |||
277 | |||
480 | |||
575 | |||
208/240 | |||
208/277 | |||
208/480 | |||
208/575 | |||
240/277 | |||
240/480 | |||
240/575 | |||
277/480 | |||
277/575 | |||
480/575 | |||
208/240/277 | |||
208/240/480 | |||
208/240/575 | |||
208/277/480 | |||
208/277/575 | |||
240/277/480 | |||
240/277/575 | |||
277/480/575 | |||
208/240/277/480 | |||
208/240/277/575 | |||
208/277/480/575 | |||
208/240/480/575 | |||
240/277/480/575 | |||
208/240/277/480/575 | |||
150VA |
208 |
240 120/240 |
|
240 | |||
277 | |||
480 | |||
208/240 | |||
208/277 | |||
208/480 | |||
240/277 | |||
240/480 | |||
277/480 | |||
208/240/277 | |||
208/277/480 | |||
240/277/480 | |||
208/240/277/480 |