Products
Class 2 Transformer (50VA to 100VA Series UL &c UL Llsted)








Main Features
- 50/60Hz
- RoHS Compliant
- The transformers employ a Class 130(B) Insulation System
- Class 2 and Class 3 Transformers, , UL5085
- UL & UL Listings
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
TYPE | VA Rating | Primary VAC | Secondary VAC |
MT Mount MW Mount Foot Mount Plate Mount Single Hub Mount Dual Hub Mount MODEL
|
50VA 75VA 100VA |
120 |
12/24V
|
208 | |||
240 | |||
277 | |||
480 | |||
120/208 | |||
120/240 | |||
120/277 | |||
120/480 | |||
208/240 | |||
208/277 | |||
208/480 | |||
240/277 | |||
240/480 | |||
277/480 | |||
120/208/240 | |||
120/208/277 | |||
120/208/480 | |||
120/240/277 | |||
120/240/480 | |||
120/277/480 | |||
208/240/277 | |||
208/240/480 | |||
208/277/480 | |||
240/277/480 | |||
120/208/240/277 | |||
120/208/240/480 | |||
120/208/277/480 | |||
120/240/277/480 | |||
208/240/277/480 | |||
120/208/240/277/480 | |||
50VA 75VA 100VA
|
120 |
24V
|
|
208 | |||
240 | |||
277 | |||
480 | |||
575 | |||
120/208 | |||
120/240 | |||
120/277 | |||
120/480 | |||
120/575 | |||
208/240 | |||
208/277 | |||
208/480 | |||
208/575 | |||
240/277 | |||
240/480 | |||
240/575 | |||
277/480 | |||
277/575 | |||
480/575 | |||
120/208/240 | |||
120/208/277 | |||
120/208/480 | |||
120/208/575 | |||
120/240/277 | |||
120/240/480 | |||
120/240/575 | |||
120/277/480 | |||
120/277/575 | |||
120/480/575 | |||
208/240/277 | |||
208/240/480 | |||
208/240/575 | |||
208/277/480 | |||
208/277/575 | |||
208/480/575 | |||
240/277/480 | |||
240/277/575 | |||
240/480/575 | |||
277/480/575 | |||
120/208/240/277 | |||
120/208/240/480 | |||
120/208/240/575 | |||
120/208/277/480 | |||
120/208/277/575 | |||
208/240/277/480 | |||
208/240/277/575 | |||
208/240/480/575 | |||
208/277/480/575 | |||
240/277/480/575 | |||
208/240/277/480/575 | |||
120/208/240/277/480/575 |