Products
General Purpose Transformer(RECOGNIZED COMPONENT MARKING)








Features
- 50/60Hz
- RoHS Compliant
- The transformers employ a Class 130(B) Insulation System
- General Purpose Transformers, UL5085
- Conformite Europende, EN61558-1,EN61558-2-6
INFORMATION:
TYPE | VA Rating | Input Voltage Vac | Output Voltage Vac |
Single Hub Mount Dual Hub Mount Channel Frame Types Open Frame Types Open Frame With Terminations Types Terminations with PVC Wire Types Terminations with Circuit Breaker Types Terminations with Circuit Breaker With PVC Wire Types Mounting Bracket Types MODEL |
20VA 100VA |
120 | 12/24 |
150VA |
120 | 24 | |
208 | |||
240 | |||
480 | |||
120/208 | |||
120/240 | |||
120/480 | |||
208/240 | |||
208/480 | |||
240/480 | |||
120/208/240 | |||
120/208/480 | |||
120/240/480 | |||
208/240/480 | |||
120/208/240/480 | |||
60VA 100VA |
415 | 120 | |
208/415 | |||
240/415 | |||
277/415 | |||
380/415 | |||
380/480 | |||
380/575 | |||
415/480 | |||
415/575 | |||
480/575 | |||
208/240/415 | |||
208/277/415 | |||
240/277/415 | |||
277/380/415 | |||
277/415/480 | |||
277/415/575 | |||
380/415/480 | |||
380/415/575 | |||
415/480/575 | |||
208/240/277/415 | |||
240/277/380/415 | |||
277/380/415/480 | |||
277/380/415/575 | |||
277/415/480/575 | |||
380/415/480/575 | |||
208/240/277/380/415 | |||
240/277/380/415/480 | |||
240/277/380/415/575 | |||
277/380/415/480/575 | |||
208/240/277/380/415/480 | |||
240/277/380/415/480/575 | |||
208/240/277/380/415/480/575 | |||
15VA 20VA 25VA 30VA 40VA 50VA 60VA 75VA 100VA |
208 | 120 | |
240 | |||
277 | |||
380 | |||
480 | |||
575 | |||
208/240 | |||
208/277 | |||
208/380 | |||
208/480 | |||
208/575 | |||
240/277 | |||
240/380 | |||
240/480 | |||
240/575 | |||
277/380 | |||
277/480 | |||
277/575 | |||
208/240/277 | |||
208/240/380 | |||
208/240/480 | |||
208/240/575 | |||
208/277/380 | |||
208/277/480 | |||
208/277/575 | |||
240/277/380 | |||
240/277/480 | |||
240/277/575 | |||
277/380/480 | |||
277/380/575 | |||
380/480/575 | |||
208/240/277/380 | |||
208/240/277/480 | |||
208/240/277/575 | |||
208/277/480/575 | |||
208/240/480/575 | |||
240/277/380/480 | |||
240/277/380/575 | |||
277/380/480/575 | |||
208/240/277/380/480 | |||
208/240/277/380/575 | |||
240/277/380/480/575 | |||
208/240/277/380/480/575 | |||
50VA 60VA 75VA 100VA 130VA 150VA 175VA 200VA 250VA 300VA 350VA 375VA 400VA 500VA |
277 | 120 | |
347 | |||
380 | |||
480 | |||
277/347 | |||
277/380 | |||
277/480 | |||
347/380 | |||
347/480 | |||
380/480 | |||
277/347/380 | |||
277/380/480 | |||
347/380/480 | |||
277/347/380/480 | |||
50VA 60VA 75VA 100VA 150VA 200VA 250VA 300VA 350VA 375VA 400VA 500VA |
380 | 240 | |
480 | |||
380/480 | |||
40VA 50VA 60VA 75VA 100VA 150VA 175VA 200VA 250VA 300VA 350VA 375VA 400VA 500VA |
347 | 240 | |
380 | |||
480 | |||
347/380 | |||
347/480 | |||
380/480 | |||
347/380/480 |